Market Demographics
| Market Demographics | 1 Mile Radius | 3 Mile Radius | 5 Mile Radius |
|---|---|---|---|
| Population | |||
| 2010 Estimate | 16,596 | 158,115 | 394,117 |
| 2015 Estimate | 17,512 | 166,955 | 417,235 |
| Projected Growth 2010-2015 | 5.52% | 5.59% | 5.87% |
| Number of Households | |||
| 2010 Estimate | 7,290 | 63,655 | 153,094 |
| Median Housing Value | |||
| 2010 Estimate | $92,889 | $95,055 | $101,493 |
| Average Family Household Income | |||
| 2010 Estimate | $44,260 | $46,800 | $52,244 |
| Hispanic or Latino Poulation | |||
| 2010 Estimate | 11,702 | 112,398 | 269,650 |
| % 2010 Estimate | 70.51% | 71.09% | 68.42% |
Source: Nielsen
| Traffic Counts | |
|---|---|
| Southbound on I-10 | 215,000 |
| Northbound on I-10 | 153,000 |
| Eastbound on Loop 410 | 166,000 |
| Westbound on Loop 410 | 165,000 |
VPD TXDOT 2007



